The Day Cream
€29,90
€29,90
Prices include VAT and possibly plus shipping costs. You can find details about shipping here
Ingredients: Aqua, Aloe Barbadensis Leaf Juice, Cannabis Sativa Seed Oil, Butyrospermum Parkii Butter, Cetearyl Alcohol, Prunus Amygdalus Dulcis Oil, Olea Europaea Fruit Oil, Glycerin, Cannabis Sativa Leaf Extract, Benzyl Alcohol, Glyceryl Caprylate, Glyceryl Undecylenate, Tocopheryl acetate, Xanthan gum, Cetearyl Glucoside, Potassium Sorbate, Sodium Benzoate
Contents: 50g ( 59,80€/100ml)
Apply the day cream to the face, throat and neckline in the morning after cleansing. Gently spread the cream across the area and massage it into the skin slowly.
We check reviews on our products before they are published. Each review is individually checked to see if it was made by a consumer who actually purchased the goods or services from us. An activation takes place only after 24 h at the earliest.
Beauty comes from the inside as well as the outside – this is something we really believe in at Tom Hemp’s. In our Beauty category you’ll find products from the worlds of skincare for body and face – perfect for me-time, self love, as a gift or as an add-on to your daily beauty routine, of course all containing CBD. Because that’s where our specialty lies – and our mission.
Cookie | Description |
---|---|
__utma | This cookie is set by Google Analytics and is used to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
__utmb | Google Analytics sets this cookie, to determine new sessions/visits. __utmb cookie is created when the JavaScript library executes and there are no existing __utma cookies. It is updated every time data is sent to Google Analytics. |
__utmc | The cookie is set by Google Analytics and is deleted when the user closes the browser. It is used to enable interoperability with urchin.js, which is an older version of Google Analytics and is used in conjunction with the __utmb cookie to determine new sessions/visits. |
__utmt | Google Analytics sets this cookie to inhibit request rate. |
__utmv | The __utmv cookie is set on the user's device, to enable Google Analytics to classify the visitor. |
__utmz | Google Analytics sets this cookie to store the traffic source or campaign by which the visitor reached the site. |
Cookie | Description |
---|---|
_ga | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_ | Set by Google to distinguish users. |
_gid | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
_hjSession_ | Hotjar sets this cookie in order to track user actions on a session. |
_hjSessionUser_ | Hotjar sets this cookie in order to track user actions on a session. |
mailchimp_landing_site | The cookie is set by MailChimp to record which page the user first visited. |
Be the first to review